Place of Origin: | Sichuan, China |
Brand Name: | Sinoscite |
Certification: | ISO 9001:2015 |
Model Number: | SNSD |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiable |
Packaging Details: | Standard exporting carton , each product individually wrapped, high density foam protection professional packing. |
Delivery Time: | Less than 4weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 Piece per month |
Operation Range: | 13.75-14.5GHz | Isolation: | 20dB |
---|---|---|---|
VSWR: | 1.20 | Insertion Loss: | 0.3dB |
Operating Temperature: | 55-+85 | Dimensions: | Customizable |
High Light: | rf microwave components,high power rf circulator |
Aluminum High Isolation Waveguide RF Circulator For OMT / Satcom
Appliction of Circulator
In modern radars and, for example, radar systems in which a single antenna is shared by transceivers, a circulator is often used as a duplexer. In microwave multiplex communication systems, circulators can be used to separate signals of different frequencies.
Contact Person: Miss. Amber Jing
Tel: 86-18990778309
Fax: 86-28-83202583
Address: Huidu Headquarters Industrial Park, No. 4 Xinye Road, High-tech West District, Chengdu City, Sichuan Province, CN
Factory Address:Huidu Headquarters Industrial Park, No. 4 Xinye Road, High-tech West District, Chengdu City, Sichuan Province, CN