Place of Origin: | Sichuan, China |
Brand Name: | Sinoscite |
Certification: | ISO 9001:2015 |
Model Number: | SNSD-204-06075 |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | Negotiable |
Packaging Details: | Standard exporting carton , each product individually wrapped, high density foam protection professional packing. |
Delivery Time: | Less than 4weeks |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 2000 Piece per month |
Freq. Range: | 26.5-40.5GHz | Connector: | 2.92-K |
---|---|---|---|
Feature: | Low Insertion Loss | VSWR: | <1.5 |
Inhibition Point: | 55(35dB) | Keyword: | C Band Rf Cavity Filter |
High Light: | cavity bandpass filter,microwave cavity filter |
RF Cavity Filter Pass Band Filter Passive Components
1 Information about Rf Cavity Filter
Cavity Filters are widely used in rf, if and baseband parts of receivers.Although for the development of this digital technology, the digital filter can replace the analog filter of baseband or even if the intermediate frequency, the rf filter is still irreplaceable.Therefore, the filter is one of the essential key components in the rf system.
2 RF filter Quick Details:
Frequency Range | 26.5-40.5GHz |
Insertion loss | ≤1.25dB |
Actual frequency band | 1190~1810MHz |
In-band fluctuation | ≤0.5 |
Input/output VSWR | ≤1.5 |
Working temperature | -45℃~+75℃ |
Storage temperature | -55℃~+85℃ |
3 Parameter list
Model |
Working Freq.(GHz) |
Insertion Loss(dB) |
VSWR |
f1 Inhibition point(GHz) |
f2 Inhibition point(GHz) |
Connector | Size(mm) |
BPF585-615MS-0476 | 0.585-0.615 | 0.5 | 2 | 0.45(60dB) | 0.75(60dB) | SMA-K | 113*50*20 |
BPF0.71-0.73GS-0674 | 0.71-0.73 | 2.5 | 1.3 | 0.695(45dB) | 0.735(50dB) | SMA-K | 108*65*35 |
BPF0.8-1.6GS-0644 | 0.8-1.6 | 5 | 2.2 | 0.75(40dB) | 1.65(50dB) | SMA-K | 104*51*30 |
BPF1.2-1.4GN-0906 | 1.2-1.4 | 0.3 | 1.35 | 0.8(50dB) | 2-6(50dB) | N-K | 88*64*40 |
BPF1.95-2.05GS-0663 | 1.95-2.05 | 2 | 1.5 | 1.9(40dB) | 2.1(40dB) | SMA-K | 41*84*23 |
BPF2.2-2.8GS-0743 | 2.2-2.8 | 1 | 2 | 2(30dB) | 3(30dB) | SMA-K | 90*35*20 |
BPF2.4-3.6GS-0586 | 2.4-3.6 | 1 | 1.5 | 2(30dB) | 4(30dB) | SMA-K | 48*24*10 |
BPF4-6GS-0563 | 4-6 | 1 | 1.5 | 3.4(40dB) | 7-15(40dB) | SMA-K | 45*22*9 |
BPF8.15-8.25GS-0647 | 8.15-8.25 | 3 | 1.5 | 8.1(40dB) | 8.3(40dB) | SMA-K | 40*32*16 |
BPF8-12GS-0836 | 8-12 | 1 | 1.8 | 7(45dB) | 13-20(30dB) | SMA-K | 140*20*20 |
BPF12.7-13.3GS-0493 | 12.7-13.3 | 1.5 | 1.5 | 12.3(40dB) | 13.7(40dB) | SMA-K | 68*17*11 |
BPF12-18GS-0192 | 12-18 | 1 | 1.2 | 8.2(50dB) | 20.8(50dB) | SMA-K | 68*17*11 |
BPF18-26.5GK-0990 | 18-26.5 | 1 | 1.5 | 5-12(60dB) | 36-40(60dB) | 2.92-K | 39*18*13 |
BPF27.5-31GK-0284 | 27.5-31 | 1.5 | 2 | 26.8(40dB) | 31.9(60dB) | 2.92-K | 78*16*12 |
BPF33-40GK-0544 | 33-40 | 1 | 1.5 | 30(85dB) | 43(85dB) | 2.92-K | 49*14*11 |
BPF43.5-45.5GU-0337 | 43.5-45.5 | 3 | 2 | 42.8(50dB) | 46.2(50dB) | 2.4-K | 50*13*13 |
BPF58-62GV-0814 | 58-62 | 1 | 1.5 | 55(35dB) | 65(35dB) | 1.85-K | 40*10*10 |
4 Photo
5 FAQ
Q1. How many years have you engaged in this business?
A1: Our company have engaged in this business more than 14 years, and we professional in microwave passive devices (Filters, multiplexers, combiners, circulators, power dividers, couplers, isolators and attenuators) and microwave passive components research, production, sales and services.
Q2. What’s your payment terms?
A2: Our payment term is T/T , L/C,Western Union,MoneyGram,Paypal.
Q3. What is your MOQ (minimum order quantity) ?
A3: 1 piece.
Q4. How do you ensure the quality of products?
A4: Each products we made are based on international standards.Meanwhile, every product is strictly checked before loading.
Q5. What price you can offer?
A5: EXW, FOB, CFR/ CIF, etc.
Q6.What’s your delivery time ?
A6: Production finished within 1-30 days after receiving the deposit.
Q7. Can you do OEM for us ?
A7: Yes,we can do OEM according the customer quality standard and packing .
Contact Person: Amber Jing
Tel: 86-18990778309
Black Color Microwave Ka Band Filter / RF Bandpass Filter Customized Design
3.7 - 4.2 GHz C Band 5G RF Microwave Filters Rejects Terrestrial Interference
High Pass Rf Microwave Filters High Rejection Wide Stopband / Passband
N Female Connector Rf Directional Coupler 26.5-40.0ghz Custom Designed
Microstrip Directional Coupler / High Directivity Directional Coupler 2.2-2.3ghz
High Reliability Rf Power Coupler , Low Frequency Directional Coupler
Universal Microwave Rf Directional Coupler High Isolation Wide Work Band
Ku Band C Band Waveguide Parts Low Insertion Loss Feed Customizable
Black Waveguide Components Rf High Gain Orthomode Transducer Circular Polarizer
Rf Ku Band Waveguide Parts Quadrature Converter Low Insertion Loss